Alamo Fence Co.
4.-Vinyl and PVC fences prices
[Previous Page] [Next Page] [Up] [Home Page] [Mail] [Contents]

Vinyl or PVC Fence materials Prices
Price Effective March 26, 2000

For a firm price quote and complete list of materials on Vinyl and/or Pvc fences
send me an Email I will answer on less than 24 Hrs.
Send Email

Traditional Vinyl Fences
Type VI-CAPE VI-CHAR   VI-COLPT VI-HUD Providence VI-YODEC
Height 3' 4' 5' 3' 4' 5' 3' 4' 3' 4' 4' 3' 4'
Section $ 67.25 $ 77.00 $ 86.00 $ 68.75 $ 80.50 $ 91.00 $ 67.25 $ 77.00 $ 68.75 $ 80.50 $112.50 $ 67.25 $ 77.00
Line Posts $ 17.50 $ 19.50 $ 23.75 $ 17.50 $ 19.50 $ 23.75 $ 17.50 $ 19.50 $ 17.50 $ 19.50 $ 19.50 $ 17.50 $ 19.50
End Posts $ 17.25 $ 19.25 $ 23.50 $ 17.25 $ 19.25 $ 23.50 $ 17.25 $ 19.25 $ 17.25 $ 19.25 $ 19.25 $ 17.25 $ 19.25
Corner Posts $ 17.50 $ 19.50 $ 23.75 $ 17.50 $ 19.50 $ 23.75 $ 17.50 $ 19.50 $ 17.50 $ 19.50 $ 19.50 $ 17.50 $ 19.50
Preassembled Gate $215.50 $227.00 $276.50 $215.50 $227.00 $ 276.50 $215.50 $227.00 $215.50 $227.00 $237.50 $215.50 $227.00
Gate Posts $ 17.25 $ 19.25 $ 23.50 $ 17.25 $ 19.25 $ 23.50 $ 17.25 $ 19.25 $ 17.25 $ 19.25 $ 19.25 $ 17.25 $ 19.25
Gothic Cap $ 3.50 $ 3.50 $ 4.50 $ 3.50 $ 3.50 $ 4.50 $ 3.50 $ 3.50 $ 3.50 $ 3.50 $ 3.50 $ 3.50 $ 3.50
Ball Cap $ 4.75 $ 4.75 $ 5.25 $ 4.75 $ 4.75 $ 5.25 $ 4.75 $ 4.75 $ 4.75 $ 4.75 $ 4.75 $ 4.75 $ 4.75
New England Cap $ 3.25 $ 3.25 $ 4.25 $ 3.25 $ 3.25 $ 4.25 $ 3.25 $ 3.25 $ 3.25 $ 3.25 $ 3.25 $ 3.25 $ 3.25

Traditional ConcaveVinyl Fences
Type VI-COD VI-CHAco   VI-COLco VI-HUDco Providence VI-YORKS
Height 3' 4' 5' 3' 4' 5' 3' 4' 3' 4' 4' 3' 4' 5'
Section $ 73.50 $ 84.50 $ 93.75 $ 78.00 $ 90.50 $ 99.00 $ 73.50 $ 84.50 $ 78.00 $ 90.50 $118.50 $ 73.50 $ 84.50 $ 93.75
Line Posts $ 19.50 $ 22.50 $ 26.25 $ 19.50 $ 22.50 $ 26.25 $ 19.50 $ 22.50 $ 19.50 $ 22.50 $ 22.50 $ 19.50 $ 22.50 $ 26.25
End Posts $ 19.25 $ 22.25 $ 26.00 $ 19.25 $ 22.25 $ 26.00 $ 19.25 $ 22.25 $ 19.25 $ 22.25 $ 22.25 $ 19.25 $ 22.25 $ 26.00
Corner Posts $ 19.50 $ 22.50 $ 26.25 $ 19.50 $ 22.50 $ 26.25 $ 19.50 $ 22.50 $ 19.50 $ 22.50 $ 22.50 $ 19.50 $ 22.50 $ 26.25
Preassembled Gate $224.00 $236.50 $286.50 $224.00 $236.50 $ 286.50 $224.00 $236.50 $224.00 $236.50 $248.50 $224.00 $236.50 $286.50
Gate Posts $ 19.25 $ 22.25 $ 26.00 $ 19.25 $ 22.25 $ 26.00 $ 19.25 $ 22.25 $ 19.25 $ 22.25 $ 22.25 $ 19.25 $ 22.25 $ 26.00
Gothic Cap $ 3.50 $ 3.50 $ 4.50 $ 3.50 $ 3.50 $ 4.50 $ 3.50 $ 3.50 $ 3.50 $ 3.50 $ 3.50 $ 3.50 $ 3.50 $ 4.50
Ball Cap $ 4.75 $ 4.75 $ 5.25 $ 4.75 $ 4.75 $ 5.25 $ 4.75 $ 4.75 $ 4.75 $ 4.75 $ 4.75 $ 4.75 $ 4.75 $ 5.25
New England Cap $ 3.25 $ 3.25 $ 4.25 $ 3.25 $ 3.25 $ 4.25 $ 3.25 $ 3.25 $ 3.25 $ 3.25 $ 3.25 $ 3.25 $ 3.25 $ 4.25

Traditional Classic Vinyl
Classic VI-NEWC VI-NORM
Height 4' 5' 6' 5' 6'
7'6" Wide Panel $ 76.50 $ 96.00 $103.00 $ 92.50 $ 99.00
Line Posts $ 21.25 $ 25.25 $ 33.25 $ 25.25 $ 33.25
End Posts $ 21.00 $ 25.00 $ 33.00 $ 25.00 $ 33.00
Corner Posts $ 21.25 $ 25.25 $ 33.25 $ 25.25 $ 33.25
50"Assembled Gate $207.50 $264.00 $274.00 $ 262.75 $271.50
Gate Posts $ 21.00 $ 25.00 $ 33.00 $ 25.00 $ 33.00

Post and Rail Prices; Price per section include Rails, Rail Rings Locks, 2 Line Posts and 2 internal Caps
Economical: 1 1/2" x 5 1/2" Ribbed Rails
Heavy: 2" x 6" Ribbed Rails

* * *Price can change without notice * * *

[Previous] 3.-Gate Operators Prices
[Up] Materials Prices
[Home] Home Page
[Mail] Send EMail to Alamo Fence Co
[Contents] Alamo Fence Co Contents


Thanks for visiting Alamo Fence Co.

Last modified on Saturday, June 22, 2002