

Industrial Chain Link Fences w/Barb Wire and Razor Wire

| Fabric | 9 ga.; 2" Mesh; Galvanized Class lll (1.0 - 1.2 oz.,zinc/sq.ft.) | Heigth 7'(_____), 8'(_____), 9'(______),11'(_____), 13'(_______) |
| Line Posts | 2 3/8" O.D. sch40 Galvanized Pipe; 3.65 lbs/ft. |
Spaced 10'; Set on Concrete;36" deep; 8" wide |
| Terminal Posts | 2 7/8" O.D. sch40 Galvanized Pipe; 5.79 lbs/ft. | Set on Concrete 42" deep; 10" wide |
| Gate Posts | Latch Post 2 7/8" O.D. sch40 Galvanized Pipe; 5.79 lbs/ft.;Holding Posts 4" O.D. sch40 Galvanized pipe; 9.11 lbs/ft. | Set on concrete 36" deep;12" wide |
| Rails | 1 5/8" O.D. sch40 Galvanized Pipe; 2.28 lbs/ft. | Top, Bottom and Middle |
| Fittings | Tension Bands 14ga. x 3/4" | Spaced 14" |
| Brace Bands 12 ga. x 3/4" | ||
| Rail end; Loop Cap; Caps. | Pressed Steel |
|
| Tension Bars 3/16" x 3/4" | ||
| Carriage Bolts 5/16" x 1 1/2" | ||
| Barb Wire | 4 Pts 12 1/2 ga galvanized Wire | Class l |
| Razor Wire | 18" Diameter galvanized;Single Coil | 12" space between loops |
| Tie Wire | Aluminum 8 1/4 x 9 ga. | 14" O.C. on Line Posts |
| Aluminum 6 1/2" x 9 ga | 18" O.C. on Rails |
|
| Gates | Frame work: 2 3/8" O.D. sch40 galvanized pipe 3.65 lbs/ft. top and bottom;1 7/8" O.D. sch40 Galvanized Pipe; 2.74 lbs/ft. horizontal up rigths;1 5/8" O.D. .055 galvanized tubing diagonal members ;Same Fabric as fence | Malleable Iron Cantalliver gate Rollers 4"x 2 3/8"; Regular Fork Latch |
| Concrete | 3000 psi. Truck Poured (_____) Hand Mix (_____) |
3.-Industrial Chain Link w/barb Wire and Anchor Paltes

| [Previous] | 1.-Tennis Court, Batting Cages and Basketball Court Fence |
| [Up] | 3.- Industrial Chain Link Fences & Gates Drawing and Specifications |
| [Home] | Home Page |
| [Mail] | Send EMail to Alamo Fence Co |
| [Contents] | Alamo Fence Co Contents |

Last modified on Saturday, June 22, 2002