


| Gate Posts | 4" O.D. sch40 Galvanized Pipe; 9.11 lbs/ft. | Set on concrete 36" deep;12" wide |
| Fittings | Caps. | Pressed Steel |
| Gate | Frame work | Top: 2 3/8" O.D. sch40 Galvanized Pipe;3.65lbs./ft. Horizontal: 1 7/8" O.D. sch40 Galvanized Pipe; 2.74lbs./ft. Vertical: 1 7/8" O.D. sch40 Galvanized Pipe;2.74lbs./ft. Telescope Slide: 1 7/8" O.D. sch40 Galvanized Pipe; 2.74 lbs/ft. When gate closed 5' stay inside of 2 3/8"; Max length 23'. |
| Hardware | 180o Comercial Hinges Plate Latch welded to telescope and catch post |
|
| Concrete | 3000 psi. Truck Poured (_____) Hand Mix (_____) |

| [Previous] | 1.-Arm Gate |
| [Up] | 2.-Comercial Chain Link Fences & Gates Drawings and Specifications |
| [Home] | Home Page |
| [Mail] | Send EMail to Alamo Fence Co |
| [Contents] | Alamo Fence Co Contents |

Last modified on Saturday, June 22, 2002