


| Gate Posts | 4" O.D. sch40 Galvanized Pipe; 9.11 lbs/ft. | Set on concrete 36" deep;12" wide |
| Fittings | Caps. | Pressed Steel |
| Gate | Frame work | Top: 2 3/8" O.D. sch40 Galvanized Pipe;3.65lbs./ft. Horizontal: 1 7/8" O.D. sch40 Galvanized Pipe; 2.74lbs./ft. Vertical: 1 7/8" O.D. sch40 Galvanized Pipe;2.74lbs./ft. |
| Hardware | 180o Comercial Hinges Slide Pipe w/plate Latch |
|
| Concrete | 3000 psi. Truck Poured (_____) Hand Mix (_____) |

| [Next] | 2.-Arm Gate Single w/telescope |
| [Up] | 2.-Comercial Chain Link Fences & Gates Drawings and Specifications |
| [Home] | Home Page |
| [Mail] | Send EMail to Alamo Fence Co |
| [Contents] | Alamo Fence Co Contents |

Last modified on Saturday, June 22, 2002