


| Fabric | 9 ga.; 2" Mesh; Galvanized Class lll (1.0 - 1.2 oz.,zinc/sq.ft.) | Heigth 10'(_____), 12"(_____) |
| Line Posts | 2 3/8" O.D. sch40 Galvanized Pipe; 3.65 lbs/ft. |
Spaced 10'; Set on Concrete;36" deep; 8" wide |
| Terminal Posts | 2 7/8" O.D. sch40 Galvanized Pipe; 5.79 lbs/ft. | Set on Concrete 42" deep; 10" wide |
| Gate Posts | 2 7/8" O.D. sch40 Galvanized Pipe; 5.79 lbs/ft. | Set on concrete 36" deep;12" wide |
| Rails | 1 5/8" O.D. sch40 Galvanized Pipe; 2.28 lbs/ft. | Top, Bottom and Middle |
| Fittings | Tension Bands 14ga. x 3/4" | Spaced 14" |
| Brace Bands 12 ga. x 3/4" | ||
| Rail end; Loop Cap; Caps. | Pressed Steel |
|
| Tension Bars 3/16" x 3/4" | ||
| Carriage Bolts 5/16" x 1 1/2" | ||
| Tie Wire | Aluminum 8 1/4 x 9 ga. | 14" O.C. on Line Posts |
| Aluminum 6 1/2" x 9 ga | 18" O.C. on Rails |
|
| Gates | Frame work 1 7/8" O.D. sch40 Galvanized Pipe; 2.74 lbs/ft.;Same Fabric as fence | 180o Hinges; Regular Fork Latch |
| Concrete | 3000 psi. Truck Poured (_____) Hand Mix (_____) |


| [Next] | 2.-Industrial w/Barb Wire and Razor Wire |
| [Up] | 3.- Industrial Chain Link Fences & Gates Drawing and Specifications |
| [Home] | Home Page |
| [Mail] | Send EMail to Alamo Fence Co |
| [Contents] | Alamo Fence Co Contents |

Last modified on Saturday, June 22, 2002