

Hot Dip Galvanized After Welded and Poewred Coated Ornamental Iron Truck Load Prices click here
* * OUR PRICES: * *
Email us and we figure the Price for your complete fence project sales@alamofence.com
Residential
| Item | 36" HIGH | 42" HIGH | 48" HIGH | 60" HIGH | 72" HIGH |
| Style TS-2 | 75.00 | 80.00 | 85.00 | 95.00 | 105 |
| Style TS-3 | 90.00 | 95.00 | 100.00 | 110.00 | 120.00 |
| Style TS-4 | N/A | N/A | 115.00 | 125.00 | 135.00 |
| 2"x 11 ga. GATE POSTS | 21.00 | 21.00 | 21.00 | 23.00 | 25.00 |
| 4"x 11 ga GATE POSTS | 75.00 | 75.00 | 75.00 | 85.00 | 85.00 |
| Gates $ 11.00 Sq/Ft | |||||
| Finials Add $ 42.50 Per Panel or Gate | |||||
| Rings Add $ 45.00 per Panel or Gate | |||||
| Puppy Bars 30" High Add $ 45.00 per Panel or Gate |
| Item | 36" HIGH | 42" HIGH | 48" HIGH | 60" HIGH | 72" HIGH |
| Style TS-2 | 83.00 | 88.00 | 94.00 | 104.00 | 115.00 |
| Style TS-3 | 98.00 | 103.00 | 109.00 | 119.00 | 130.00 |
| Style TS-4 | N/A | N/A | 124.00 | 134.00 | 145.00 |
| 2"x 11 ga. GATE POSTS | 21.00 | 21.00 | 21.00 | 23.00 | 23.00 |
| 4"x 11 ga Galv. GATE POSTS | 45.00 | 75.00 | 75.00 | 85.00 | 85.00 |
| Gates $ 11.00 Sq./Ft | |||||
| Finials Add $ 42.50 Per Panel or Gate | |||||
| Rings Add $ 45.00 per Panel or Gate | |||||
| Puppy Bars 30" High Add $ 45.00 per Panel or Gate |
Commercial
Hot Dip Galvanized After Welded and Poewred Coated Ornamental Iron Truck Load Prices click here
Industrial
Hot Dip Galvanized After Welded and Poewred Coated Ornamental Iron Truck Load Prices click here
If Order of Ornamental Iron is $25,000.00 or More Free delivery anywhere on 48 continuos USA (Hawaii and Alaska excluded)

| [Previous] | 1.-Aluminum Fence Price |
| [Next] | 3.-Gate Operators Prices |
| [Up] | Materials Prices |
| [Home] | Home Page |
| [Mail] | Send EMail to Alamo Fence Co |
| [Contents] | Alamo Fence Co Contents |

Last modified on Friday, June 02, 2006