

| Item | Post Size |
Frame Size |
Load Capacity |
Weight | Price (1 to 4) Ea. |
Price (5 - 24) Ea. |
Price (25 - 48) Ea. |
Price (49 - 100) Ea. |
Price (100 and more) Ea. |
| Cant-3 | 3" & 3 1/2" | 2 3/8" | 2000 lbs. | 11 lbs | $ 75.00 | $ 70.00 | $ 67.50 | $ 60.00 | $ 55.50 |
| Cant-4 | 4" & 4 1/2" | 2 3/8" | 2000 lbs. | 11 lbs. | $ 75.00 | $ 70.00 | $ 67.50 | $ 60.00 | $ 55.50 |
| Cant-6 | 6 5/8" | 2 3/8" | 2000 lbs. | 14 lbs | $ 85.00 | $ 80.00 | $ 75.00 | $ 70.00 | $ 65.00 |
| Cant-4sq | 4" Sq, and 3" to 4 1/2" Round | 2" Sq | 2000 lbs. | 11 lbs | $ 77.50 | $ 72.50 | $ 67.50 | $ 62.50 | $ 57.50 |
| COVER-4G | All Sizes *Round Posts Only) | All Sizes | N/A | 6 lbs | $ 15.00 | $ 12.75 | $ 11.75 | $ 10.75 | $ 9.75 |
Special $ 67.50 ea. on the order of 20 or more 4"x 2 3/8" Universal Nylon Cantilever rollers
**FOB Houston TX.**
***** Note ***** COVER-4G will be ready to ship the week of October 7, 2003 ***** Note *****

| [Previous] | B.-Cantilever Gate Pictures |
| [Next] | D.-Universal Cantilever Gate Roller Diagrams and Specifications |
| [Up] | 2.-Comercial Chain Link Fences |
| [Home] | Home Page |
| [Mail] | Send EMail to Alamo Fence Co |
| [Contents] | Alamo Fence Co Contents |

Last modified on Thursday, June 30, 2005